STATE | JURISDICTION | DELAY INFORMATION | INITIAL DATE | ETA |
ALL | ALL | All LabCorp Locations: strongly encourage online appointment, call the day of appointment to ensure clinic is open due to company-wide staffing issues. | 2/1/2024 | None |
AZ | Coconino, Navajo, Yavapai | Court clerks are short-staffed; TATs could be up to 6-8 weeks. | 1/23/2025 | None |
AZ | Maricopa | Limited case information is available on the PATs, specifically details regarding charges, offense levels, and sentences/dispositions. The court clerks are being consulted on the matter to help fill in information and restore the PAT, but delays should be expected until the issue has been resolved. | 1/23/2025 | None |
CA | All Jurisdictions | Due to redaction of PII information and sentencing details, please expect delays if clerk assistance is required or if a court is entirely clerk searched | 5/18/2023 | None |
CA | Riverside | A new case management system has been implemented by the Riverside County Superior Court. The system has been crashing continuously since it was rolled out. Efforts are being made to resolve the issues, but delays should be expected in the meantime. | 1/23/2025 | None |
CA | Sacramento | All PII must be obtained through case files; only 5 case files can be ordered at a time per day per researcher; all records older than 2019 are stored off-site (10 day retrieval time); continue to expect months long delays in this county | 1/5/2023 | None |
CA | San Diego |
There are currently slowdowns and intermittent outages with the court’s record-keeping system. Minor delays are to be expected. |
8/1/2024 | None |
CA | Santa Barbara | Due to technical issues, PAT systems are currently running slowly. They are seeking assistance from the clerks to complete requests. Delays are to be expected. | 3/6/2025 | None |
CA | Stanislaus | PAT are down with no ETA of when they will be operational. Currently utilizing clerk's assistance. | 3/6/2025 | None |
CT | All Jurisdictions | Clerks have enacted a 50 cases per day limit for confirming PII; please start expecting delays | 3/10/2023 | None |
GA | Bibb | Bibb, GA – Only one PAT is currently functioning in the State Court. Please anticipate ongoing delays. | 10/24/24 | None |
GA | Cherokee | PAT is down with no ETA for restoration. Delays are to be expected. | 2/20/2025 | None |
GA | Clay | Only 1 PAT available and court runner visits biweekly. Delays on file pulls are to be expected. | 6/20/2024 | None |
GA | Cobb | PAT down, no ETA on restoration | 3/27/2025 | None |
GA | Gwinnett | 1-hour appointments; all case files must be requested for any records; please expect extensive delays | 5/11/2023 | None |
GA | Hall | PAT no longer available; file pulls required for all possible records. Court runners are only allowed a limited amount of time with clerks and a limited amount of searches. | 10/26/2023 | None |
GA | Johnson | Unable to pull files; delays to be expected. This is a remote area and court runners only visit on Wednesdays. | 6/20/2024 | None |
GA | Richmond | Remote access has been removed by the court. Only three computers are available for researchers. Continue to expect delays. | 6/30/2023 | None |
KY |
Franklin | Closed this week due to flooding | 4/10/2024 | None |
KY | Caldwell | PAT is down with no ETA on restoration. Expect delays. | 2/26/2024 | None |
KY | Franklin | Unable to conduct searches due to flooding, no ETA for restoration available | 4/24/2025 | None |
KY | Graves | Only 1 PAT available and time is limited. Expect delays. | 2/1/2024 | None |
KY | Hardin | Closed this week due to flooding | 4/10/2024 | None |
KY | Pike | Closed for a local festival this week, courts are scheduled to reopen Monday. Delays are expected | 4/24/2025 | 4/28/2025 |
LA | New Orleans | Online PAT is slow. Temporary delays expected | 2/27/2025 | None |
MA | ALL | Continue to expect delays as court runners work through a backlog of orders resulting from the statewide outage. | 5/16/2024 | None |
ME | ALL | Staffing issues causing delays for hits; please expect delays; TAT 10 - 15 business days. | 2/1/2024 | None |
MI | ALL | New expungment law in effect. This is creating delays for any searches in all counties as clerks need to comply with the new law BEFORE they can fulfill any search requests. This has created chaos as some courts are choosing not to fulfill any requests while others are keeping a 5-year scope to see if requests can be cleared; please expect extensive and long-lasting delays | 2/1/2024 | None |
MI | Berrien | While the trial court continues its transition to a new system, Berrien County public access remains unavailable. The court has been unable to provide an ETA for restoration. Continued delays are to be expected. | 9/12/24 | None |
MI | Antrim, Grand Traverse, Leelanau | Public access to the terminals in these courts is currently unavailable with no ETA for restoration. Delays to be expected | 9/12/2024 | None |
MI | Kent | District Court System is intermittently unavailable. Delays are to be expected. | 9/26/2024 | None |
MI | Missaukee | Court system for records has not been available to the clerks for several days; no ETA for restoration. | 12/12/2024 | None |
MI | Ottawa | All orders in Ottawa, MI require clerk-assistance due to limited information available on the primary index. Clerks are allowing only 5 name searches per day to be submitted for review. Please expect a TAT of up to 4 weeks in this county. | 9/12/2024 | None |
MI | Wexford | Court clerks are unable to access court records as a result of a cyberattack. Court IT has been working to regain access to the system; however, there is no ETA for restoration at this time. | 12/5/2024 |
None |
MS | All Jurisdictions | Staffing issues causing delays; most courts do not have electronic access; average TAT 28 days+ | 2/1/2024 | None |
MS | Bolivar | Justice court PAT is down with no ETA for restoration. Please expect delays. | 5/23/2024 | None |
MS | Desoto | New process for obtaining records at court. DOBs can be verified by clerks via mail only. Minimum 14 day TAT; please start expecting delays. | 2/1/2024 | None |
MS | Holmes | As of 04/24/2024, work for the county is on hold while a PAT is being added to the justice court. This status can change daily, but as of right now court clerks are hoping to have the PAT operational by late next week. | 4/25/2024 | 5/2/2024 |
NH | ALL | Clerks are about a month behind on background checks due to staffing shortages, vacations, holidays, etc. Expect delays in all NH counties. | 2/1/2024 | None |
NV | All Jurisdictions | Quest has lost state licensing for performing drug tests. Starting immediately Quest will no longer be offering drug test locations in Nevada | 4/13/2023 | None |
NV | Lander, Mineral, Pershing | A digitization project for all records prior to 2019 is in progress. Any possible records located before 2019 which have not yet been scanned will remain on indefinite hold until they are digitized, as the clerks are unable to retrieve documents from the scanning project. | 9/26/2024 | None |
NV | Clark | Archives cases will be delayed; expect delays. Current TAT is 15 business days | 8/19/2022 | None |
NV | Douglas | Staffing shortages causing delays for hits. Results must be delivered via snail mail causing delays of 15-20 business days. | 2/1/2024 | None |
NY | All Jurisdictions | NY state regulations no longer allow instant drug tests. All drug tests ordered/performed in NY need to be standard drug tests. | 2/1/2024 | None |
NY | Suffolk | Files from 2016 and older are on PAT with no DOB available. These files require clerk assistance to obtain additional identifiers which will cause delays. | 2/1/2024 | None |
OH | Cleveland | PAT are down with no ETA of when they will be operational. Currently utilizing clerk's assistance. | 3/6/2025 | None |
OH | Cuyahoga | Records have been restored and all pending requests are being processed quickly. Automated systems are still down, but the county is available to court runner searches. | 3/27/2025 | None |
TN | Bradley | Clerks work by appointment only. Appointments are available only 2 - 3 days week | 3/6/2023 | None |
TN | Cumberland | Clerks work by appointment only. Appointments are available only 2 - 3 days week | 3/6/2023 | None |
TN | Hickman | Appointments only; appointments available for CRAs only once a week; expect delays | 3/6/2023 | None |
TN | Marion | Searches are completed by court clerks. The court is currently understaffed, so searches are taking longer than normal. Minor delays are to be expected. | 6/6/2024 | None |
TN | Robertson | A new PAT system has been implemented in Robertson, TN. Minor delays are to be expected as court runners work through a backlog of orders. | 9/24/2024 | None |
TN | Rutherford | Rutherford, TN – Clears are quick. However, for any hits case files need to be ordered from court clerks. Expect delays. | 3/14/2024 | None |
TN | Wayne | Appointments only; appointments available for CRAs only once a week; expect delays | 3/6/2023 | None |
TX | Matagorda | The court system has succumbed to a major cyber-breach and ransomware attack. No ETA for restoration. | 2/6/2025 | None |
WA | All Jurisdictions | The Washington State Court system is back online; however, as a result of intermittent outages, users are being arbitrarily locked out of their accounts. An account must be unlocked by contacting the Administrative Office of the Courts, which is currently overwhelmed with requests and unable to respond in a timely manner. Some delays are to be expected while this is resolved. | 11/22/2024 | None |
WV | All Jurisdictions | Any records request must be submitted and returned via UPS mail; expect delays | 3/6/2023 | None |
WY | Teton | Redaction of PII; any records for PII verification must be made to court clerks; 30 - 60 day TAT | 9/23/2022 | None |